<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scope Revolution - Tektronix</title>
	<atom:link href="http://www.scoperevolution.com/us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scoperevolution.com/us</link>
	<description></description>
	<lastBuildDate>Tue, 02 Oct 2012 04:07:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Models Introduced on 10.2.2012</title>
		<link>http://www.scoperevolution.com/us/new-models-introduced-on-10-2-2012/</link>
		<comments>http://www.scoperevolution.com/us/new-models-introduced-on-10-2-2012/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 03:59:23 +0000</pubDate>
		<dc:creator>Gina Bonini, Technical Marketing Manager at Tektronix</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.scoperevolution.com/us/?p=828</guid>
		<description><![CDATA[Last year, we introduced the Tektronix MDO4000 Series Mixed Domain Oscilloscope to critical acclaim. This year, we’re introducing two new models to the MDO4000 Mixed Domain Oscilloscope Series. The new models offer lower analog bandwidth of 100 MHz or 350 MHz, providing sufficient bandwidth for many designs incorporating RF. Now, the MDO4000 is more accessible than [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, we introduced the Tektronix MDO4000 Series Mixed Domain Oscilloscope to critical acclaim. This year, we’re introducing two new models to the MDO4000 Mixed Domain Oscilloscope Series. The new models offer lower analog bandwidth of 100 MHz or 350 MHz, providing sufficient bandwidth for many designs incorporating RF. Now, the MDO4000 is more accessible than ever &#8211; new model pricing starts at $12,200.  Learn more about the <a href="http://www.scoperevolution.com/us/models-in-the-mdo4000-mixed-domain-oscilloscope-series-2/">new models</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoperevolution.com/us/new-models-introduced-on-10-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the MDO4000 for a Free Test Drive</title>
		<link>http://www.scoperevolution.com/us/take-the-mdo4000-for-a-free-test-drive/</link>
		<comments>http://www.scoperevolution.com/us/take-the-mdo4000-for-a-free-test-drive/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 02:28:29 +0000</pubDate>
		<dc:creator>Gina Bonini, Technical Marketing Manager at Tektronix</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.scoperevolution.com/us/?p=518</guid>
		<description><![CDATA[For one entire week, use the MDO4000 in your own workspace. It’s your opportunity to experience the revolutionary oscilloscope with a built-in spectrum analyzer. Use the MDO4000 to test your current designs, or use the included Test Drive Kit to try the powerful capabilities of this new scope. The Kit includes a demonstration board, probes [...]]]></description>
			<content:encoded><![CDATA[<p>For one entire week, use the MDO4000 in your own workspace. It’s your opportunity to experience the revolutionary oscilloscope with a built-in spectrum analyzer. Use the MDO4000 to test your current designs, or use the included Test Drive Kit to try the powerful capabilities of this new scope.<span id="more-518"></span> The Kit includes a demonstration board, probes and a 20-page reference guide. Six demos are included in the reference guide: <strong></strong></p>
<ul>
<li>Time-correlated Analog, Digital and RF Acquisition</li>
<li>Automated Peak Markers</li>
<li>Wide Capture Bandwidth (≥1 GHz)</li>
<li>RF Amplitude vs. Time Trace</li>
<li>RF Frequency vs. Time Trace</li>
<li>Spectrogram</li>
</ul>
<p>Tektronix has partnered with two authorized distributors &#8211; <a href="http://www.testequity.com/static/268/">Test Equity</a> and <a href="http://conres2.com/content/MDO4000TestDrive">Continental Resources</a> &#8211; to make the Test Drive program free. Reserve your MDO4000 today and see how it can transform the way you test.</p>
<table border=".5" cellspacing="0" cellpadding=".05">
<tbody>
<tr>
<td valign="top" width="312"><a href="http://www.testequity.com/static/268/" target="_blank"><img class="alignleft size-full wp-image-569" title="TestEquityv2" src="http://www.scoperevolution.com/us/wp-content/uploads/2011/09/TestEquityv21.jpg" alt="" width="119" height="16" /></a><a href="http://www.scoperevolution.com/us/take-the-mdo4000-for-a-free-test-drive/testequityv2/" rel="attachment wp-att-542" target="_blank"><br />
</a></td>
<td valign="top" width="306"><a href="http://conres2.com/content/MDO4000TestDrive" target="_blank"><img class="alignleft size-full wp-image-564" title="ConRes Logo" src="http://www.scoperevolution.com/us/wp-content/uploads/2011/09/logo-conres_v13.jpg" alt="" width="86" height="32" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.scoperevolution.com/us/take-the-mdo4000-for-a-free-test-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See what T&amp;M World Says about the MDO4000</title>
		<link>http://www.scoperevolution.com/us/see-what-tm-world-says-about-the-mdo4000/</link>
		<comments>http://www.scoperevolution.com/us/see-what-tm-world-says-about-the-mdo4000/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 01:55:50 +0000</pubDate>
		<dc:creator>Gina Bonini, Technical Marketing Manager at Tektronix</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.scoperevolution.com/us/?p=441</guid>
		<description><![CDATA[Editor-in-Chief of T&#38;M World Magazine, Rick Nelson, posted a blog entry on the MDO4000 and provides interesting insight from Ward Ramsdell, an early customer of the new oscilloscope.Blog Highlight: Tektronix mixes domains– He [Ward Ramsdell] said the MDO4000 is a valuable complement to his lab bench, minimizing the time from power-on to useful data. He added [...]]]></description>
			<content:encoded><![CDATA[<p>Editor-in-Chief of T&amp;M World Magazine, Rick Nelson, posted a blog entry on the MDO4000 and provides interesting insight from Ward Ramsdell, an early customer of the new oscilloscope.<span id="more-441"></span>Blog Highlight: <strong>Tektronix mixes domains</strong>– He [Ward Ramsdell] said the MDO4000 is a valuable complement to his lab bench, minimizing the time from power-on to useful data. He added that the integration of domains eases visualization of system-level issues and allows him to focus on the product, not the test. <a href="http://www.tmworld.com/blog/Taking_the_Measure/41275-Tektronix_mixes_domains.php" target="_blank">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoperevolution.com/us/see-what-tm-world-says-about-the-mdo4000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight in Electronic Design</title>
		<link>http://www.scoperevolution.com/us/spotlight-in-electronic-design/</link>
		<comments>http://www.scoperevolution.com/us/spotlight-in-electronic-design/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 00:55:58 +0000</pubDate>
		<dc:creator>Gina Bonini, Technical Marketing Manager at Tektronix</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.scoperevolution.com/us/?p=432</guid>
		<description><![CDATA[Check out today’s coverage from Electronic Design on the MDO4000 Series. What do you think about their headline? Can An Oscilloscope Be A Disruptive Technology? We like it and say YES!  Highlights from the article. Designers often find themselves with the need to acquire and analyze analog, digital, and RF signals when troubleshooting wireless system designs. [...]]]></description>
			<content:encoded><![CDATA[<p>Check out today’s coverage from Electronic Design on the MDO4000 Series. What do you think about their headline? <strong>Can An Oscilloscope Be A Disruptive Technology? </strong>We like it and say YES! <span id="more-432"></span></p>
<p>Highlights from the article.</p>
<p>Designers often find themselves with the need to acquire and analyze analog, digital, and RF signals when troubleshooting wireless system designs. This typically requires access to both a scope and a spectrum analyzer. In fact, a recent survey by Tektronix of its customers found that 64% of scope users also frequently use a spectrum analyzer.</p>
<p>What is potentially disruptive about the MDO4000 is that it is both a scope and a spectrum analyzer, all in a package that is just 5.8 inches deep. Claimed by Tektronix as the world’s first mixed-domain oscilloscope, the MDO4000 can capture time-correlated analog, digital, and RF signals, allowing users to see how the RF spectrum changes over time. <a href="http://bit.ly/qdbGJK">Read the complete article</a>.</p>
<p><!--more--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoperevolution.com/us/spotlight-in-electronic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviews of the MDO4000</title>
		<link>http://www.scoperevolution.com/us/reviews-of-the-mdo4000/</link>
		<comments>http://www.scoperevolution.com/us/reviews-of-the-mdo4000/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 22:15:15 +0000</pubDate>
		<dc:creator>Gina Bonini, Technical Marketing Manager at Tektronix</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.scoperevolutiontest.com.php5-24.dfw1-2.websitetestlink.com/us/?p=319</guid>
		<description><![CDATA[Hear the reviews from customers who have been using the MDO4000 Series for over four months to solve their everyday design challenges. See how Ward Ramsdell from Prototype Engineering uses the MDO4000 Series and how it&#8217;s impacted his work on a daily basis. Watch this 2-minute video. Hear from David Saar from David SAAR Associates [...]]]></description>
			<content:encoded><![CDATA[<p>Hear the reviews from customers who have been using the MDO4000 Series for over four months to solve their everyday design challenges.</p>
<ul>
<li>See how Ward Ramsdell from Prototype Engineering uses the MDO4000 Series and how it&#8217;s impacted his work on a daily basis. <a title="Customer Review from Ward Ramsdell" href="http://www.scoperevolutiontest.com.php5-24.dfw1-2.websitetestlink.com/us/customer-testimonial-video-1/">Watch this 2-minute video</a>.</li>
<li>Hear from David Saar from David SAAR Associates on why the MDO4000 is a &#8220;break-through&#8221;. <a title="Customer Review from David Saar" href="http://www.scoperevolutiontest.com.php5-24.dfw1-2.websitetestlink.com/us/customer-testimonial-video-2/">Watch this 2-minute video</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.scoperevolution.com/us/reviews-of-the-mdo4000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60-Page “Fundamentals of a MDO” Application Note</title>
		<link>http://www.scoperevolution.com/us/60-page-%e2%80%9cfundamentals-of-a-mdo%e2%80%9d-application-note/</link>
		<comments>http://www.scoperevolution.com/us/60-page-%e2%80%9cfundamentals-of-a-mdo%e2%80%9d-application-note/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:45:34 +0000</pubDate>
		<dc:creator>Gina Bonini, Technical Marketing Manager at Tektronix</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.scoperevolutiontest.com.php5-24.dfw1-2.websitetestlink.com/us/?p=311</guid>
		<description><![CDATA[Today’s design engineers often must debug complex devices, with integrated analog and digital signals, serial buses, and now RF signals for wireless communication. In this 60-page application note, learn how a Mixed Domain Oscilloscope (MDO) offers time-correlated analog, digital, and RF signal acquisition for a complete system view.  Discover the benefits of seeing both the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scoperevolution.com/us/wp-content/uploads/FundamentalsofMDO_48W_26923_0.pdf" target="_blank"><img class="alignleft size-full wp-image-327" style="border: 0pt none; float: left; padding-right: 10px; padding-bottom: 10px;" title="MDO_AppNote" src="http://www.scoperevolutiontest.com.php5-24.dfw1-2.websitetestlink.com/us/wp-content/uploads/2011/08/MDO_AppNote.gif" alt="MDO Application Note" width="72" height="77" /></a>Today’s design engineers often must debug complex devices, with integrated analog and digital signals, serial buses, and now RF signals for wireless communication. In this 60-page application note, learn how a Mixed Domain Oscilloscope (MDO) offers time-correlated analog, digital, and RF signal acquisition for a complete system view.  Discover the benefits of seeing both the time and frequency domains in one glance, and the advantages of viewing the RF spectrum changes over time. Learn about the powerful capabilities of the Tektronix MDO Series to debug today’s complex designs, and the unique architecture that enables it all. <a title="Fundamentals of an MDO Application Note" href="http://www.scoperevolutiontest.com.php5-24.dfw1-2.websitetestlink.com/us/wp-content/uploads/FundamentalsofMDO_48W_26923_0.pdf" target="_blank">View this application note</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoperevolution.com/us/60-page-%e2%80%9cfundamentals-of-a-mdo%e2%80%9d-application-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Behind the Scenes</title>
		<link>http://www.scoperevolution.com/us/go-behind-the-scenes/</link>
		<comments>http://www.scoperevolution.com/us/go-behind-the-scenes/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:00:47 +0000</pubDate>
		<dc:creator>Gina Bonini, Technical Marketing Manager at Tektronix</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.scoperevolutiontest.com.php5-24.dfw1-2.websitetestlink.com/us/?p=316</guid>
		<description><![CDATA[Go behind the scenes with Tektronix and meet the engineers who invented the Mixed Domain Oscilloscope. Learn how the concept of the MDO came to be, challenges the design team faced, break-through moments and how it all came together. Learn more.]]></description>
			<content:encoded><![CDATA[<p>Go behind the scenes with Tektronix and meet the engineers who invented the Mixed Domain Oscilloscope. Learn how the concept of the MDO came to be, challenges the design team faced, break-through moments and how it all came together. <a title="How did Tektronix create and build the new scope?" href="http://www.scoperevolutiontest.com.php5-24.dfw1-2.websitetestlink.com/us/inventors/">Learn more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoperevolution.com/us/go-behind-the-scenes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View the Virtual Product Demo</title>
		<link>http://www.scoperevolution.com/us/view-the-virtual-product-demo/</link>
		<comments>http://www.scoperevolution.com/us/view-the-virtual-product-demo/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:15:57 +0000</pubDate>
		<dc:creator>Gina Bonini, Technical Marketing Manager at Tektronix</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.scoperevolutiontest.com.php5-24.dfw1-2.websitetestlink.com/us/?p=176</guid>
		<description><![CDATA[Watch a 7-minute demonstration of the product highlighting the core features and unique capabilities. See the product up-close and explore the product functionality. Take it for a spin now.]]></description>
			<content:encoded><![CDATA[<p>Watch a 7-minute demonstration of the product highlighting the core features and unique capabilities. See the product up-close and explore the product functionality. <a title="Virtual Demo" href="http://www.scoperevolutiontest.com.php5-24.dfw1-2.websitetestlink.com/us/virtual-demo/" target="_blank">Take it for a spin now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoperevolution.com/us/view-the-virtual-product-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win Great Prizes</title>
		<link>http://www.scoperevolution.com/us/win-great-prizes/</link>
		<comments>http://www.scoperevolution.com/us/win-great-prizes/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:26:05 +0000</pubDate>
		<dc:creator>Gina Bonini, Technical Marketing Manager at Tektronix</dc:creator>
				<category><![CDATA[Over $30,000 in Prizes]]></category>

		<guid isPermaLink="false">http://www.scoperevolutiontest.com.php5-24.dfw1-2.websitetestlink.com/us/?p=228</guid>
		<description><![CDATA[To celebrate the launch of the Mixed Domain Oscilloscope, Tektronix is giving away a top-of-the-line MDO4104-6 Mixed Domain Oscilloscope valued over $30,000. The winner has been selected! The winner of the new scope is being notified. Additional information about the winner will be published soon. Thank you to everyone who entered.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scoperevolution.com/us/win-great-prizes/tek-mdo4104-6_09a_h_v2/" rel="attachment wp-att-275"><img class="alignleft size-medium wp-image-275" style="border: 0pt none; float: left; padding-right: 10px; padding-bottom: 3px;" title="Tek-mdo4104-6_09a_h_v2" src="http://www.scoperevolutiontest.com.php5-24.dfw1-2.websitetestlink.com/us/wp-content/uploads/2011/08/Tek-mdo4104-6_09a_h_v2-300x229.png" alt="" width="151" height="115" /></a></p>
<p>To celebrate the launch of the Mixed Domain Oscilloscope, Tektronix is giving away a top-of-the-line MDO4104-6 Mixed Domain Oscilloscope valued over $30,000.</p>
<p><strong>The winner has been selected!</strong> The winner of the new scope is being notified. Additional information about the winner will be published soon. Thank you to everyone who entered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoperevolution.com/us/win-great-prizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tektronix Product Experts Now Online</title>
		<link>http://www.scoperevolution.com/us/tektronix-product-experts-now-online/</link>
		<comments>http://www.scoperevolution.com/us/tektronix-product-experts-now-online/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 03:43:38 +0000</pubDate>
		<dc:creator>Gina Bonini, Technical Marketing Manager at Tektronix</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scoperevolutiontest.com.php5-24.dfw1-2.websitetestlink.com/us/?p=189</guid>
		<description><![CDATA[Join us now as Tektronix product experts and your peers discuss the challenges of system-level troubleshooting of wireless-enabled designs. See how others are solving this issue, and hear tips from Tektronix.]]></description>
			<content:encoded><![CDATA[<p>Join us now as Tektronix product experts and your peers discuss the challenges of system-level troubleshooting of wireless-enabled designs. See how others are solving this issue, and hear tips from Tektronix.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoperevolution.com/us/tektronix-product-experts-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
